Last minute: Was there an earthquake in Malatya?? Where did the earthquake just happen in Malatya?? Malatya earthquake Kandilli and AFAD latest earthquakes list 03 November 2024 – Last Minute Türkiye News

featured

[ad_1]

date-time 03 November 2024 01:58:30 as of Battalgazi (Malatya) 4,2 a magnitude of earthquake has been.

Want a second Malatya earthquake news 03 November 2024..Malatya AFAD recent earthquakes and Malatya Kandilli like a second earthquake list..

Malatya AFAD LATEST EARTHQUAKES LIST (DISASTER AND EMERGENCY MANAGEMENT DIRECTORATE)
Location Moment / History Latitude Longitude Depth Size
Battalgazi (Malatya) 01:58:30 03-11-2024 38,15222 38,585 10,52 4,2
ESENLI-AKCADAG (MALATYA) 00:05:32 03-11-2024 38,4395 38,031 7,3 1,8
Akçadağ (Malatya) 00:05:32 03-11-2024 38,45389 38,04028 7,01 1,5
Kale (Malatya) 23:28:11 02-11-2024 38,37417 38,88194 11,32 1,1
Kale (Malatya) 22:59:07 02-11-2024 38,3525 38,7775 9,9 1,1
Kale (Malatya) 21:50:32 02-11-2024 38,36 38,74056 10,53 1
Darende (Malatya) 19:01:36 02-11-2024 38,36806 37,60028 7,01 1,9
YUKARIULUPINAR-DARENDE (MALATYA) 19:01:35 02-11-2024 38,3775 37,6198 5,4 2
Puturge (Malatya) 18:22:52 02-11-2024 38,12083 38,95056 7 0,8
Yesilyurt (Malatya) 13:21:38 02-11-2024 38,18028 38,17472 15,03 3,5
ATALAR-YESILYURT (MALATYA) 13:21:37 02-11-2024 38,2047 38,1668 5 3,6
Yesilyurt (Malatya) 12:05:23 02-11-2024 38,24444 38,11639 6,96 1,7
GORGU-YESILYURT (MALATYA) 12:05:21 02-11-2024 38,2653 38,1248 0 1,3
Yesilyurt (Malatya) 09:05:19 02-11-2024 38,22361 38,10444 6,91 1,5
GORGU-YESILYURT (MALATYA) 09:05:16 02-11-2024 38,2473 38,1075 0 1,5
Akçadağ (Malatya) 09:00:50 02-11-2024 38,28083 37,86972 9,72 2,1
HANCERLI-AKCADAG (MALATYA) 09:00:48 02-11-2024 38,2942 37,8748 5,5 1,7
Puturge (Malatya) 08:42:01 02-11-2024 38,25861 38,73944 8,71 1,2
Kale (Malatya) 06:32:14 02-11-2024 38,34139 38,74556 11,28 0,6
Yesilyurt (Malatya) 06:30:20 02-11-2024 38,32083 38,18056 6,9 1,1
Dogansehir (Malatya) 04:27:50 02-11-2024 38,12556 37,825 5,97 1,8
FINDIKKOY-DOGANSEHIR (MALATYA) 04:27:50 02-11-2024 38,1232 37,797 7,6 1,8
Dogansehir (Malatya) 04:00:55 02-11-2024 37,98972 37,65389 7 0,9
CAVUSLU-DOGANSEHIR (MALATYA) 03:50:29 02-11-2024 38,1572 37,7872 8,4 1,8
Akçadağ (Malatya) 00:38:44 02-11-2024 38,46667 38,07722 6,96 1,3
Darende (Malatya) 22:16:11 01-11-2024 38,40611 37,50944 7,06 1,5
SUGUL-DARENDE (MALATYA) 22:16:10 01-11-2024 38,4423 37,5207 3,7 1,5
Battalgazi (Malatya) 21:43:04 01-11-2024 38,23472 38,57 7 0,7
Yesilyurt (Malatya) 21:20:03 01-11-2024 38,25222 38,18861 7 1,1
Battalgazi (Malatya) 21:04:17 01-11-2024 38,14333 38,58972 7 0,7
Dogansehir (Malatya) 20:55:23 01-11-2024 38,15722 37,94194 7 1,1
Kale (Malatya) 19:12:56 01-11-2024 38,35111 38,81944 7 1,5
Battalgazi (Malatya) 18:45:48 01-11-2024 38,14611 38,57861 7,02 1,1
Kale (Malatya) 17:18:04 01-11-2024 38,38167 38,75722 6,79 0,9
Battalgazi (Malatya) 17:17:26 01-11-2024 38,14389 38,58667 7 1
Battalgazi (Malatya) 16:53:44 01-11-2024 38,14361 38,58028 7 3,2
ULUKOY-(MALATYA) 16:53:43 01-11-2024 38,1588 38,5762 5 3,2
Kale (Malatya) 15:17:54 01-11-2024 38,36444 38,79361 7,05 2,1
Kale (Malatya) 13:54:13 01-11-2024 38,35889 38,74278 11,1 1,4
Kale (Malatya) 13:52:23 01-11-2024 38,35722 38,73722 11,45 1,6
Kale (Malatya) 12:15:52 01-11-2024 38,34167 38,79167 7,08 1,1
Kale (Malatya) 12:15:30 01-11-2024 38,35889 38,78139 7,07 0,9
Dogansehir (Malatya) 10:21:56 01-11-2024 38,11889 37,91861 7 1,1
BEGRE-DOGANSEHIR (MALATYA) 10:19:11 01-11-2024 38,0432 37,6758 8 1,8
Kale (Malatya) 10:18:58 01-11-2024 38,35861 38,86722 7 1,5
Kale (Malatya) 08:39:06 01-11-2024 38,355 38,78861 7,24 1,1
Puturge (Malatya) 07:38:28 01-11-2024 38,21778 38,64417 7,76 1
GAZIKOY-DARENDE (MALATYA) 07:26:32 01-11-2024 38,4378 37,398 5 1,6
Darende (Malatya) 07:26:32 01-11-2024 38,45583 37,32556 7,17 1,5
Yesilyurt (Malatya) 07:01:48 01-11-2024 38,2925 38,23889 7 1,2
LIST OF LATEST EARTHQUAKES in Malatya KANDILLI
Location Moment / History Latitude Longitude Depth Size
Battalgazi (Malatya) 01:58:30 03-11-2024 38,15222 38,585 10,52 4,2
ESENLI-AKCADAG (MALATYA) 00:05:32 03-11-2024 38,4395 38,031 7,3 1,8
Akçadağ (Malatya) 00:05:32 03-11-2024 38,45389 38,04028 7,01 1,5
Kale (Malatya) 23:28:11 02-11-2024 38,37417 38,88194 11,32 1,1
Kale (Malatya) 22:59:07 02-11-2024 38,3525 38,7775 9,9 1,1
Kale (Malatya) 21:50:32 02-11-2024 38,36 38,74056 10,53 1
Darende (Malatya) 19:01:36 02-11-2024 38,36806 37,60028 7,01 1,9
YUKARIULUPINAR-DARENDE (MALATYA) 19:01:35 02-11-2024 38,3775 37,6198 5,4 2
Puturge (Malatya) 18:22:52 02-11-2024 38,12083 38,95056 7 0,8
Yesilyurt (Malatya) 13:21:38 02-11-2024 38,18028 38,17472 15,03 3,5
ATALAR-YESILYURT (MALATYA) 13:21:37 02-11-2024 38,2047 38,1668 5 3,6
Yesilyurt (Malatya) 12:05:23 02-11-2024 38,24444 38,11639 6,96 1,7
GORGU-YESILYURT (MALATYA) 12:05:21 02-11-2024 38,2653 38,1248 0 1,3
Yesilyurt (Malatya) 09:05:19 02-11-2024 38,22361 38,10444 6,91 1,5
GORGU-YESILYURT (MALATYA) 09:05:16 02-11-2024 38,2473 38,1075 0 1,5
Akçadağ (Malatya) 09:00:50 02-11-2024 38,28083 37,86972 9,72 2,1
HANCERLI-AKCADAG (MALATYA) 09:00:48 02-11-2024 38,2942 37,8748 5,5 1,7
Puturge (Malatya) 08:42:01 02-11-2024 38,25861 38,73944 8,71 1,2
Kale (Malatya) 06:32:14 02-11-2024 38,34139 38,74556 11,28 0,6
Yesilyurt (Malatya) 06:30:20 02-11-2024 38,32083 38,18056 6,9 1,1
Dogansehir (Malatya) 04:27:50 02-11-2024 38,12556 37,825 5,97 1,8
FINDIKKOY-DOGANSEHIR (MALATYA) 04:27:50 02-11-2024 38,1232 37,797 7,6 1,8
Dogansehir (Malatya) 04:00:55 02-11-2024 37,98972 37,65389 7 0,9
CAVUSLU-DOGANSEHIR (MALATYA) 03:50:29 02-11-2024 38,1572 37,7872 8,4 1,8
Akçadağ (Malatya) 00:38:44 02-11-2024 38,46667 38,07722 6,96 1,3
Darende (Malatya) 22:16:11 01-11-2024 38,40611 37,50944 7,06 1,5
SUGUL-DARENDE (MALATYA) 22:16:10 01-11-2024 38,4423 37,5207 3,7 1,5
Battalgazi (Malatya) 21:43:04 01-11-2024 38,23472 38,57 7 0,7
Yesilyurt (Malatya) 21:20:03 01-11-2024 38,25222 38,18861 7 1,1
Battalgazi (Malatya) 21:04:17 01-11-2024 38,14333 38,58972 7 0,7
Dogansehir (Malatya) 20:55:23 01-11-2024 38,15722 37,94194 7 1,1
Kale (Malatya) 19:12:56 01-11-2024 38,35111 38,81944 7 1,5
Battalgazi (Malatya) 18:45:48 01-11-2024 38,14611 38,57861 7,02 1,1
Kale (Malatya) 17:18:04 01-11-2024 38,38167 38,75722 6,79 0,9
Battalgazi (Malatya) 17:17:26 01-11-2024 38,14389 38,58667 7 1
Battalgazi (Malatya) 16:53:44 01-11-2024 38,14361 38,58028 7 3,2
ULUKOY-(MALATYA) 16:53:43 01-11-2024 38,1588 38,5762 5 3,2
Kale (Malatya) 15:17:54 01-11-2024 38,36444 38,79361 7,05 2,1
Kale (Malatya) 13:54:13 01-11-2024 38,35889 38,74278 11,1 1,4
Kale (Malatya) 13:52:23 01-11-2024 38,35722 38,73722 11,45 1,6
Kale (Malatya) 12:15:52 01-11-2024 38,34167 38,79167 7,08 1,1
Kale (Malatya) 12:15:30 01-11-2024 38,35889 38,78139 7,07 0,9
Dogansehir (Malatya) 10:21:56 01-11-2024 38,11889 37,91861 7 1,1
BEGRE-DOGANSEHIR (MALATYA) 10:19:11 01-11-2024 38,0432 37,6758 8 1,8
Kale (Malatya) 10:18:58 01-11-2024 38,35861 38,86722 7 1,5
Kale (Malatya) 08:39:06 01-11-2024 38,355 38,78861 7,24 1,1
Puturge (Malatya) 07:38:28 01-11-2024 38,21778 38,64417 7,76 1
GAZIKOY-DARENDE (MALATYA) 07:26:32 01-11-2024 38,4378 37,398 5 1,6
Darende (Malatya) 07:26:32 01-11-2024 38,45583 37,32556 7,17 1,5
Yesilyurt (Malatya) 07:01:48 01-11-2024 38,2925 38,23889 7 1,2

[ad_2]

Source link

You can subscribe to our newsletter completely free of charge.

Don't miss the opportunity and start your free e-mail subscription now to be informed about new news..
Login

To enjoy Health News privileges, log in or create an account now, and it's completely free!