Stocks
| Movable | Buying | Selling | Change | Last update |
|---|---|---|---|---|
AEFES | 18.45 | 18.45 | %1.32 | 18:10:00 |
AKBNK | 71.85 | 71.85 | %0.42 | 18:10:00 |
AKSA | 10.75 | 10.75 | %1.03 | 18:10:00 |
ALARK | 112 | 112 | %0.27 | 18:10:00 |
ANSGR | 26.18 | 26.18 | %-0.15 | 18:10:00 |
ARCLK | 91.05 | 91.05 | %2.48 | 18:10:00 |
ASELS | 388.25 | 388.25 | %2.1 | 18:10:00 |
BRSAAN | 715.5 | 715.5 | %4 | 18:10:00 |
BRYAT | 1654 | 1654 | %1.53 | 18:10:00 |
BSOKE | 23.98 | 23.98 | %9.3 | 18:10:00 |
BTCIM | 3.82 | 3.82 | %2.41 | 18:10:00 |
STRENGTHEN | 43.78 | 43.78 | %0.78 | 18:10:00 |
DOHOL | 21.8 | 21.8 | %1.77 | 18:10:00 |
ECILC | 73.15 | 73.15 | %4.5 | 18:10:00 |
ENKAI | 87.25 | 87.25 | %0.4 | 18:10:00 |
EREGL | 37.2 | 37.2 | %1.69 | 18:10:00 |
FROT | 77.2 | 77.2 | %2.05 | 18:10:01 |
KNOW | 131.4 | 131.4 | %0 | 18:10:00 |
GSRAY | 1.02 | 1.02 | %0.99 | 18:10:00 |
GUBRF | 478.75 | 478.75 | %-0.73 | 18:10:00 |
HECT | 2.64 | 2.64 | %1.54 | 18:10:00 |
ISCTR | 13.01 | 13.01 | %0.46 | 18:10:01 |
KCHOL | 215.1 | 215.1 | %-0.6 | 18:10:01 |
KRDMD | 43.52 | 43.52 | %1.26 | 18:10:01 |
MGROS | 527 | 527 | %2.13 | 18:10:01 |
IEYHO | 214.6 | 214.6 | %0.99 | 18:10:00 |
OTKAR | 312 | 312 | %1.13 | 18:10:01 |
PETKM | 20.06 | 20.06 | %-0.79 | 18:10:01 |
SAHOL | 92.6 | 92.6 | %-0.43 | 18:10:01 |
SARKS | 23.48 | 23.48 | %0.17 | 18:10:01 |
NOW | 2.29 | 2.29 | %2.69 | 18:10:01 |
OPERATE | 39.08 | 39.08 | %1.03 | 18:10:01 |
SKBNK | 6.24 | 6.24 | %-0.79 | 18:10:01 |
TCELL | 98.15 | 98.15 | %1.6 | 18:10:01 |
THYAO | 296 | 296 | %1.54 | 18:10:01 |
CONTINUE | 274.25 | 274.25 | %5.28 | 18:10:01 |
TSKB | 10.97 | 10.97 | %-0.63 | 18:10:01 |
TUKAS | 1.99 | 1.99 | %3.11 | 18:10:01 |
TUPRS | 388.5 | 388.5 | %-0.64 | 18:10:01 |
VESTL | 26.46 | 26.46 | %9.98 | 18:10:01 |
YKBNK | 35.9 | 35.9 | %0 | 18:10:01 |
ZOREN | 2.35 | 2.35 | %2.17 | 18:10:01 |
TORCH | 3.09 | 3.09 | %0.65 | 18:10:00 |
ULKER | 90.45 | 90.45 | %2.03 | 18:10:01 |
DONATE | 162.9 | 162.9 | %2.2 | 18:10:00 |
BIMAS | 415.75 | 415.75 | %0.73 | 18:10:00 |
VAKBN | 33.62 | 33.62 | %-0.36 | 18:10:01 |
CCOLA | 79 | 79 | %0.25 | 18:10:00 |
TAVHL | 268.25 | 268.25 | %0.75 | 18:10:01 |
HALKB | 54.35 | 54.35 | %9.93 | 18:10:00 |
NOMINALLY | 34.5 | 34.5 | %-2.6 | 18:10:01 |
TKFEN | 210.8 | 210.8 | %1.1 | 18:10:01 |
TTKOM | 51.9 | 51.9 | %2.17 | 18:10:01 |
ACCENT | 78.8 | 78.8 | %-0.69 | 18:10:00 |
EKGYO | 19.44 | 19.44 | %-0.36 | 18:10:00 |
ONE | 113.7 | 113.7 | %-0.7 | 18:10:00 |
MPARK | 426.75 | 426.75 | %2.58 | 18:10:01 |
KUYAS | 68.7 | 68.7 | %-2.35 | 18:10:01 |
SHE | 13.62 | 13.62 | %3.65 | 18:10:00 |
PGSUS | 148.7 | 148.7 | %0.34 | 18:10:01 |
ODES | 7.24 | 7.24 | %-0.55 | 18:10:01 |
BLUE | 36.22 | 36.22 | %0.33 | 18:10:01 |
RALYH | 271.25 | 271.25 | %5.85 | 18:10:01 |
SOKM | 58 | 58 | %0 | 18:10:01 |
OYAKC | 21.56 | 21.56 | %2.37 | 18:10:01 |
TURSG | 6.08 | 6.08 | %1.33 | 18:10:01 |
ESEN | 3.38 | 3.38 | %2.11 | 18:10:00 |
QUAGR | 3.07 | 3.07 | %0.66 | 18:10:01 |
SING | 1.33 | 1.33 | %-0.75 | 18:10:00 |
GENIL | 11.2 | 11.2 | %3.61 | 18:10:00 |
Gesham | 60.5 | 60.5 | %-9.97 | 18:10:00 |
MAGEN | 33.9 | 33.9 | %0 | 18:10:01 |
MIATK | 30.7 | 30.7 | %9.96 | 18:10:01 |
PSGYO | 3.03 | 3.03 | %2.71 | 18:10:01 |
DAPGM | 7.65 | 7.65 | %2 | 18:10:00 |
GRSEL | 298 | 298 | %-1.32 | 18:10:00 |
THEIR | 3.84 | 3.84 | %2.67 | 18:10:00 |
KLRHO | 63.25 | 63.25 | %0.8 | 18:10:01 |
ASTOR | 295 | 295 | %0.51 | 18:10:00 |
CVKMD | 15.65 | 15.65 | %-0.7 | 18:10:00 |
EUPWR | 69.4 | 69.4 | %-7.28 | 18:10:00 |
CWENE | 31.24 | 31.24 | %1.49 | 18:10:00 |
KTLEV | 42.68 | 42.68 | %-7.18 | 18:10:01 |
PASS | 158.4 | 158.4 | %-9.95 | 18:10:01 |
NAME | 6.89 | 6.89 | %6.49 | 18:10:01 |
ENERY | 11.04 | 11.04 | %5.14 | 18:10:00 |
REEDR | 5.48 | 5.48 | %-1.26 | 18:10:01 |
PATEK | 19.21 | 19.21 | %1.11 | 18:10:01 |
OBAMS | 5.12 | 5.12 | %-2.85 | 18:10:01 |
LEATHER | 1322 | 1322 | %-9.95 | 18:10:01 |
ALTNY | 16.89 | 16.89 | %1.38 | 18:10:00 |
GRTHO | 197.4 | 197.4 | %4.94 | 18:10:00 |
GLRMK | 158.3 | 158.3 | %2.13 | 18:10:00 |
DSTKF | 2320 | 2320 | %3.11 | 18:10:00 |
VOICE | 8.68 | 8.68 | %-6.67 | 18:10:00 |
EFFORT | 17.9 | 17.9 | %3.47 | 18:10:00 |
PAHOL | 1.3 | 1.3 | %0.78 | 18:10:01 |
FRICTION | 105.2 | 105.2 | %-0.38 | 18:10:01 |
TERMIT | 137.3 | 137.3 | %-1.08 | 18:10:01 |
TRALT | 50.8 | 50.8 | %-1.74 | 18:10:01 |
