Currency Converter
All Parities
26.05.2026 15:15:00
| Currency | Symbol | Buying | Selling | Change |
|---|---|---|---|---|
US Dollar | USD | 45.90 | 45.91 | |
Euro | EUR | 53.42 | 53.42 | |
British Pound | GBP | 61.83 | 61.84 | |
Swiss Franc | CHF | 58.45 | 58.48 | |
Canadian Dollar | CAD | 33.22 | 33.24 | |
Rus Rublesi | RUB | 0.64 | 0.64 | |
BAE Dirhemi | AED | 12.50 | 12.50 | |
Australian Dollar | AUD | 32.88 | 32.90 | |
Danish Krone | DKK | 7.15 | 7.15 | |
Swedish Krona | SEK | 4.93 | 4.94 | |
Norwegian Krone | ENOUGH | 4.96 | 4.96 | |
Japanese Yen | JPY | 0.00 | 0.00 | |
Kuwaiti Dinar | KWD | 148.11 | 148.60 | |
South African rand | ZAR | 2.81 | 2.81 | |
Bahraini Dinar | BHD | 121.68 | 121.71 | |
Saudi Riyal | SAR | 12.23 | 12.23 | |
Iraqi Dinar | IQD | 0.04 | 0.04 | |
Israeli Shekel | ILS | 16.07 | 16.07 | |
Indian Rupee | INR | 0.48 | 0.48 | |
Meksika Pesosu | MXN | 2.66 | 2.66 | |
At least Forints | HUF | 0.15 | 0.15 | |
New Zealand Dollar | NZD | 26.81 | 26.82 | |
Brazilian Real | BRL | 9.14 | 9.15 | |
Indonesian Rupiah | IDR | 0.00 | 0.00 | |
Czech Koruna | CZK | 2.20 | 2.20 | |
Polish Zloty | PLN | 12.62 | 12.62 | |
Romen Leyi | RON | 10.19 | 10.20 | |
Chinese Yuan | CNY | 6.76 | 6.77 | |
Argentine Peso | ARS | 0.03 | 0.03 | |
Albanian Lek | ALL | 0.56 | 0.56 | |
Azerbaijan Manat | AZN | 27.00 | 27.01 | |
Convertible Mark | BAM | 27.33 | 27.33 | |
Chilean Peso | CLP | 0.05 | 0.05 | |
Colombian Peso | COP | 0.01 | 0.01 | |
Costa Rica to Colon | CRC | 0.10 | 0.10 | |
Algerian Dinar | DZD | 0.35 | 0.35 | |
Egyptian Pound | EGP | 0.88 | 0.88 | |
Hong Kong dollar | HKD | 5.86 | 5.86 | |
Icelandic Krona | ISK | 0.37 | 0.37 | |
South Korean Won | KRW | 0.03 | 0.03 | |
Kazakhstan Tenge | KZT | 0.10 | 0.10 | |
Lebanese Pound | LBP | 0.00 | 0.00 | |
Sri Lanka Rupisi | LKR | 0.14 | 0.14 | |
Moroccan Dirham | MAD | 4.99 | 5.00 | |
Moldova Ley | MDL | 2.65 | 2.65 | |
North Macedonian Denar | MKD | 0.87 | 0.87 | |
Malaysian Ringgit | MYR | 11.57 | 11.58 | |
Omani Rial | OMR | 119.38 | 119.40 | |
But Only | PEN | 13.48 | 13.48 | |
Philippine Peso | PHP | 0.75 | 0.75 | |
Pakistan Rupisi | PKR | 0.16 | 0.17 | |
Qatar Riyali | SNOW | 12.16 | 13.05 | |
Serbian Dinar | RSD | 0.45 | 0.46 | |
Singapore Dollar | SGD | 35.92 | 35.93 | |
Syrian Pound | SYP | 0.40 | 0.40 | |
Thai Baht | THB | 1.41 | 1.41 | |
Taiwan Dollar | TWD | 1.46 | 1.46 | |
Ukrainian Hryvnia | UAH | 1.04 | 1.04 | |
Uruguay Pesosu | THIS ONE | 1.15 | 1.15 | |
Georgian Lari | GEL | 17.26 | 17.26 | |
Tunisian Dinar | TND | 15.70 | 15.70 | |
Bulgarian Lev | BGN | 27.20 | 27.43 | |
ARE 100 | ARE | 13662.75 | 13662.75 | |
Brent Petrol | BRENT | 96.10 | 96.10 | |
Euro/Dollar | EURUSD | 1.1634 | 1.1636 |
Live Data
Heat Map
Cross Exchange Rates
Contrary to popular belief, Lorem Ipsum is not just random words. Roots B.C.. 45 dating back to classical Latin literature. 2000 It has a history of many years.
Contrary to popular belief, Lorem Ipsum is not just random words. Roots B.C.. 45 dating back to classical Latin literature. 2000 It has a history of many years.
Contrary to popular belief, Lorem Ipsum is not just random words. Roots B.C.. 45 dating back to classical Latin literature. 2000 It has a history of many years.
“Never stop investing. Never stop improving. Never stop doing something new.”
Herbologist
