Last minute: Was there an earthquake in Malatya?? Where did the earthquake just happen in Malatya?? Malatya earthquake Kandilli and AFAD latest earthquakes list 09 November 2024 – Last Minute Türkiye News

featured

[ad_1]

date-time 09 November 2024 20:11:25 Castle as of (Malatya) 3,7 a magnitude of earthquake has been.

Want a second Malatya earthquake news 09 November 2024..Malatya AFAD recent earthquakes and Malatya Kandilli like a second earthquake list..

Malatya AFAD LATEST EARTHQUAKES LIST (DISASTER AND EMERGENCY MANAGEMENT DIRECTORATE)
Location Moment / History Latitude Longitude Depth Size
Kale (Malatya) 20:11:25 09-11-2024 38,35944 38,86083 7,03 3,7
Dogansehir (Malatya) 19:43:59 09-11-2024 38,23028 37,76417 8,1 1,3
Puturge (Malatya) 19:41:11 09-11-2024 38,2225 38,70639 8,66 1,2
Yesilyurt (Malatya) 18:20:56 09-11-2024 38,26917 38,175 7 1,2
Dogansehir (Malatya) 17:58:15 09-11-2024 38,22806 37,815 6,77 1
Kale (Malatya) 11:21:03 09-11-2024 38,33556 38,73889 11,64 1,1
Yesilyurt (Malatya) 09:20:49 09-11-2024 38,30722 38,25972 7,07 1,2
Kale (Malatya) 09:01:48 09-11-2024 38,36056 38,73889 11,87 1,3
KURUCAOVA-DOGANSEHIR (MALATYA) 07:01:13 09-11-2024 37,98 38,151 5,4 1,8
CEVIRME-AKCADAG (MALATYA) 04:25:05 09-11-2024 38,2375 37,7413 13 1,4
ULUKOY-(MALATYA) 03:44:55 09-11-2024 38,1702 38,5107 2,1 1,4
Kale (Malatya) 00:51:50 09-11-2024 38,33583 38,79139 9,85 1,3
Kale (Malatya) 00:51:05 09-11-2024 38,34444 38,81889 7,09 1,5
HEKIMHAN (MALATYA) 22:02:11 08-11-2024 38,842 37,936 6,1 1,4
Hekimhan (Malatya) 22:02:10 08-11-2024 38,80472 37,96694 13,47 1,6
Akçadağ (Malatya) 21:59:21 08-11-2024 38,46833 38,01778 7,02 1,3
KEKLIKPINARI-AKCADAG (MALATYA) 21:59:19 08-11-2024 38,4825 37,9923 24,2 1,6
Kale (Malatya) 21:05:48 08-11-2024 38,34333 38,81417 6,99 0,8
ASAGIULUPINAR-DARENDE (MALATYA) 19:14:24 08-11-2024 38,4187 37,5995 25,3 1,6
Yesilyurt (Malatya) 18:22:50 08-11-2024 38,09972 38,14278 6,99 1,4
Yesilyurt (Malatya) 17:58:04 08-11-2024 38,32333 38,21472 7,03 1
Kale (Malatya) 15:27:33 08-11-2024 38,35111 38,78361 7,92 1,7
Kale (Malatya) 15:26:40 08-11-2024 38,35694 38,78 9,64 2,6
KOZLUK-KALE (MALATYA) 15:26:39 08-11-2024 38,3703 38,8212 3,2 2,8
YAVUZLAR-DARENDE (MALATYA) 14:12:58 08-11-2024 38,4753 37,4663 5 1,4
Yesilyurt (Malatya) 11:05:37 08-11-2024 38,19056 38,16972 6,99 2,5
ATALAR-YESILYURT (MALATYA) 11:05:36 08-11-2024 38,187 38,1455 5 2,6
Yesilyurt (Malatya) 09:33:04 08-11-2024 38,25056 38,28 7 1,5
Kale (Malatya) 09:19:55 08-11-2024 38,35028 38,75722 10,62 1,6
GULENKOY-KALE (MALATYA) 09:19:55 08-11-2024 38,421 38,8127 28,7 1,7
Kale (Malatya) 03:07:23 08-11-2024 38,39222 38,85944 6,87 1,1
Kale (Malatya) 20:24:35 07-11-2024 38,37444 38,70861 6,48 1,2
Yesilyurt (Malatya) 19:02:06 07-11-2024 38,29806 38,16028 7 1,8
IKIZCE-YESILYURT (MALATYA) 19:02:05 07-11-2024 38,3005 38,1815 17,5 1,8
Akçadağ (Malatya) 18:28:27 07-11-2024 38,25028 37,74889 7,01 1,2
Kale (Malatya) 18:15:41 07-11-2024 38,33806 38,79139 9,97 1,4
Battalgazi (Malatya) 18:01:37 07-11-2024 38,15056 38,47 7,01 1,1
Yesilyurt (Malatya) 16:54:40 07-11-2024 38,24139 38,17111 7 1,3
Kale (Malatya) 16:32:05 07-11-2024 38,38444 38,79333 7,99 1,4
Battalgazi (Malatya) 15:28:06 07-11-2024 38,28833 38,61583 20,36 1,1
Yesilyurt (Malatya) 12:06:18 07-11-2024 38,28611 38,09111 7 1,1
GOVDELI-DOGANSEHIR (MALATYA) 08:41:03 07-11-2024 38,049 37,6228 8,2 1,5
Dogansehir (Malatya) 08:41:03 07-11-2024 38,04528 37,63222 6,96 1,6
Dogansehir (Malatya) 06:47:59 07-11-2024 38,02639 37,64417 7 1,4
Kale (Malatya) 06:12:30 07-11-2024 38,33972 38,80028 9,05 1,2
Yesilyurt (Malatya) 23:57:57 06-11-2024 38,24083 38,18972 7 1,2
KOZLUK-KALE (MALATYA) 21:22:02 06-11-2024 38,3623 38,8055 20,3 1,6
Kale (Malatya) 21:22:02 06-11-2024 38,35806 38,77083 10 1,5
Kale (Malatya) 21:04:08 06-11-2024 38,35083 38,77639 10,72 2,3
SALKIMLI-KALE (MALATYA) 21:04:07 06-11-2024 38,3872 38,7533 5 2,2
LIST OF LATEST EARTHQUAKES in Malatya KANDILLI
Location Moment / History Latitude Longitude Depth Size
Kale (Malatya) 20:11:25 09-11-2024 38,35944 38,86083 7,03 3,7
Dogansehir (Malatya) 19:43:59 09-11-2024 38,23028 37,76417 8,1 1,3
Puturge (Malatya) 19:41:11 09-11-2024 38,2225 38,70639 8,66 1,2
Yesilyurt (Malatya) 18:20:56 09-11-2024 38,26917 38,175 7 1,2
Dogansehir (Malatya) 17:58:15 09-11-2024 38,22806 37,815 6,77 1
Kale (Malatya) 11:21:03 09-11-2024 38,33556 38,73889 11,64 1,1
Yesilyurt (Malatya) 09:20:49 09-11-2024 38,30722 38,25972 7,07 1,2
Kale (Malatya) 09:01:48 09-11-2024 38,36056 38,73889 11,87 1,3
KURUCAOVA-DOGANSEHIR (MALATYA) 07:01:13 09-11-2024 37,98 38,151 5,4 1,8
CEVIRME-AKCADAG (MALATYA) 04:25:05 09-11-2024 38,2375 37,7413 13 1,4
ULUKOY-(MALATYA) 03:44:55 09-11-2024 38,1702 38,5107 2,1 1,4
Kale (Malatya) 00:51:50 09-11-2024 38,33583 38,79139 9,85 1,3
Kale (Malatya) 00:51:05 09-11-2024 38,34444 38,81889 7,09 1,5
HEKIMHAN (MALATYA) 22:02:11 08-11-2024 38,842 37,936 6,1 1,4
Hekimhan (Malatya) 22:02:10 08-11-2024 38,80472 37,96694 13,47 1,6
Akçadağ (Malatya) 21:59:21 08-11-2024 38,46833 38,01778 7,02 1,3
KEKLIKPINARI-AKCADAG (MALATYA) 21:59:19 08-11-2024 38,4825 37,9923 24,2 1,6
Kale (Malatya) 21:05:48 08-11-2024 38,34333 38,81417 6,99 0,8
ASAGIULUPINAR-DARENDE (MALATYA) 19:14:24 08-11-2024 38,4187 37,5995 25,3 1,6
Yesilyurt (Malatya) 18:22:50 08-11-2024 38,09972 38,14278 6,99 1,4
Yesilyurt (Malatya) 17:58:04 08-11-2024 38,32333 38,21472 7,03 1
Kale (Malatya) 15:27:33 08-11-2024 38,35111 38,78361 7,92 1,7
Kale (Malatya) 15:26:40 08-11-2024 38,35694 38,78 9,64 2,6
KOZLUK-KALE (MALATYA) 15:26:39 08-11-2024 38,3703 38,8212 3,2 2,8
YAVUZLAR-DARENDE (MALATYA) 14:12:58 08-11-2024 38,4753 37,4663 5 1,4
Yesilyurt (Malatya) 11:05:37 08-11-2024 38,19056 38,16972 6,99 2,5
ATALAR-YESILYURT (MALATYA) 11:05:36 08-11-2024 38,187 38,1455 5 2,6
Yesilyurt (Malatya) 09:33:04 08-11-2024 38,25056 38,28 7 1,5
Kale (Malatya) 09:19:55 08-11-2024 38,35028 38,75722 10,62 1,6
GULENKOY-KALE (MALATYA) 09:19:55 08-11-2024 38,421 38,8127 28,7 1,7
Kale (Malatya) 03:07:23 08-11-2024 38,39222 38,85944 6,87 1,1
Kale (Malatya) 20:24:35 07-11-2024 38,37444 38,70861 6,48 1,2
Yesilyurt (Malatya) 19:02:06 07-11-2024 38,29806 38,16028 7 1,8
IKIZCE-YESILYURT (MALATYA) 19:02:05 07-11-2024 38,3005 38,1815 17,5 1,8
Akçadağ (Malatya) 18:28:27 07-11-2024 38,25028 37,74889 7,01 1,2
Kale (Malatya) 18:15:41 07-11-2024 38,33806 38,79139 9,97 1,4
Battalgazi (Malatya) 18:01:37 07-11-2024 38,15056 38,47 7,01 1,1
Yesilyurt (Malatya) 16:54:40 07-11-2024 38,24139 38,17111 7 1,3
Kale (Malatya) 16:32:05 07-11-2024 38,38444 38,79333 7,99 1,4
Battalgazi (Malatya) 15:28:06 07-11-2024 38,28833 38,61583 20,36 1,1
Yesilyurt (Malatya) 12:06:18 07-11-2024 38,28611 38,09111 7 1,1
GOVDELI-DOGANSEHIR (MALATYA) 08:41:03 07-11-2024 38,049 37,6228 8,2 1,5
Dogansehir (Malatya) 08:41:03 07-11-2024 38,04528 37,63222 6,96 1,6
Dogansehir (Malatya) 06:47:59 07-11-2024 38,02639 37,64417 7 1,4
Kale (Malatya) 06:12:30 07-11-2024 38,33972 38,80028 9,05 1,2
Yesilyurt (Malatya) 23:57:57 06-11-2024 38,24083 38,18972 7 1,2
KOZLUK-KALE (MALATYA) 21:22:02 06-11-2024 38,3623 38,8055 20,3 1,6
Kale (Malatya) 21:22:02 06-11-2024 38,35806 38,77083 10 1,5
Kale (Malatya) 21:04:08 06-11-2024 38,35083 38,77639 10,72 2,3
SALKIMLI-KALE (MALATYA) 21:04:07 06-11-2024 38,3872 38,7533 5 2,2

[ad_2]

Source link

You can subscribe to our newsletter completely free of charge.

Don't miss the opportunity and start your free e-mail subscription now to be informed about new news..
Login

To enjoy Health News privileges, log in or create an account now, and it's completely free!