GRA Converter
Gold Prices
10.08.2026 11:30:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6680.47 | 6681.21 | 0.31% | |
| 98.68 | 98.77 | 1.23% | |
| 0 | 0 | 0.29% | |
| 6647.07 | 6647.80 | 0.31% | |
| 10634.94 | 10877.70 | 0% | |
| 21203.42 | 21755.40 | 0% | |
| 42539.77 | 43377.74 | 0% | |
| 44100.00 | 44750.00 | -0.18% | |
| 43869.14 | 44974.47 | 0% | |
| 3788.70 | 3792.23 | 0% | |
| 4852.19 | 4856.71 | 0% | |
| 6061.92 | 6067.56 | 0% | |
| 106349.42 | 108045.17 | 0% | |
| 215357.58 | 219549.92 | 0% | |
| 106349.42 | 108777.01 | 0% | |
| 43869.14 | 44974.47 | 0% | |
| 43869.14 | 44974.47 | 0% |
Currency Rates
Cryptocurrency Prices
0.34%
-0.36%
0.03%
-0.86%
-0.94%
0.05%
-1.19%
This is a sound You may be interested in news
Economy 1 year ago
Central Bank of the Republic of Türkiye (CBRT), announced the interest rate decision that the markets were eagerly awaiting.
Union 1 year ago
Harsh Rejection from Hürriyet Sağlık-Sen: “Health Workers Can No Longer Be Condemned to Poverty!”
General 1 year ago
Healthcare worker working at Hatay Iskenderun State Hospital, The patient was attacked by his relatives.
Agenda 1 year ago
SOME LAWS RELATED TO HEALTH AND 663 THE LAW REGARDING AMENDMENTS TO THE DEcree LAW NO. WAS PUBLISHED IN THE OFFICIAL GAZETTE.
No more posts to display!
Try again.
