GRA Converter
Gold Prices
10.08.2026 11:30:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6680.47 | 6681.21 | 0.31% | |
| 98.68 | 98.77 | 1.23% | |
| 0 | 0 | 0.29% | |
| 6647.07 | 6647.80 | 0.31% | |
| 10634.94 | 10877.70 | 0% | |
| 21203.42 | 21755.40 | 0% | |
| 42539.77 | 43377.74 | 0% | |
| 44100.00 | 44750.00 | -0.18% | |
| 43869.14 | 44974.47 | 0% | |
| 3788.70 | 3792.23 | 0% | |
| 4852.19 | 4856.71 | 0% | |
| 6061.92 | 6067.56 | 0% | |
| 106349.42 | 108045.17 | 0% | |
| 215357.58 | 219549.92 | 0% | |
| 106349.42 | 108777.01 | 0% | |
| 43869.14 | 44974.47 | 0% | |
| 43869.14 | 44974.47 | 0% |
Currency Rates
Cryptocurrency Prices
0.46%
-0.35%
0.03%
-0.84%
-1.19%
0.04%
-1.95%
This is a sound You may be interested in news
Union 12 months ago
Health Liyakat-Sen, Takes Action for Bank Promotion: Call to Civil Society and Public
Economy 12 months ago
Medium Term Program, which is Turkey's economic road map for the next three years (OVP) will be announced.
Health 12 months ago
The job description of healthcare professionals has been rearranged: The new regulation was published in the Official Gazette.
No more posts to display!
Try again.
