GRA Converter
Gold Prices
10.08.2026 11:30:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6680.47 | 6681.21 | 0.31% | |
| 98.68 | 98.77 | 1.23% | |
| 0 | 0 | 0.29% | |
| 6647.07 | 6647.80 | 0.31% | |
| 10634.94 | 10877.70 | 0% | |
| 21203.42 | 21755.40 | 0% | |
| 42539.77 | 43377.74 | 0% | |
| 44100.00 | 44750.00 | -0.18% | |
| 43869.14 | 44974.47 | 0% | |
| 3788.70 | 3792.23 | 0% | |
| 4852.19 | 4856.71 | 0% | |
| 6061.92 | 6067.56 | 0% | |
| 106349.42 | 108045.17 | 0% | |
| 215357.58 | 219549.92 | 0% | |
| 106349.42 | 108777.01 | 0% | |
| 43869.14 | 44974.47 | 0% | |
| 43869.14 | 44974.47 | 0% |
Currency Rates
Cryptocurrency Prices
0.66%
-0.13%
0.03%
-0.54%
-0.65%
0.05%
-1.35%
This is a sound You may be interested in news
Agenda 1 year ago
The first raise offer of civil servants and retired civil servants has been announced.
General 1 year ago
First Offer Coming from the Government for Raises for Civil Servants and Pensioners: All eyes on 14.00
Agenda 1 year ago
Lowest Civil Servant Salary in 2026 66-67 Should Increase to Thousand TL: Call from Memur-Sen
General 1 year ago
ÇEVSADER and SEDER Joined Their Forces: Training Protocol for Environmental Health was Signed.
No more posts to display!
Try again.
