GRA Converter
Gold Prices
10.08.2026 11:30:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6680.47 | 6681.21 | 0.31% | |
| 98.68 | 98.77 | 1.23% | |
| 0 | 0 | 0.29% | |
| 6647.07 | 6647.80 | 0.31% | |
| 10634.94 | 10877.70 | 0% | |
| 21203.42 | 21755.40 | 0% | |
| 42539.77 | 43377.74 | 0% | |
| 44100.00 | 44750.00 | -0.18% | |
| 43869.14 | 44974.47 | 0% | |
| 3788.70 | 3792.23 | 0% | |
| 4852.19 | 4856.71 | 0% | |
| 6061.92 | 6067.56 | 0% | |
| 106349.42 | 108045.17 | 0% | |
| 215357.58 | 219549.92 | 0% | |
| 106349.42 | 108777.01 | 0% | |
| 43869.14 | 44974.47 | 0% | |
| 43869.14 | 44974.47 | 0% |
Currency Rates
Cryptocurrency Prices
0.01%
-0.61%
0.05%
-0.86%
-1.88%
0.05%
-2.08%
This is a sound You may be interested in news
Union 8 months ago
Fixed Additional Payment Reaction from Chairman Doğan: %20 Increase is the Right of All Employees!
Union 8 months ago
From Memur-Sen to the Government “Wage Fairness” Remains: “It's Not Science With This Salary, Market Research is Done”
General 9 months ago
New Era in Ordu Provincial Health Directorate: Watch out Dr. Emrah Çelenk Appointed
Agenda 9 months ago
'BioNTech Did Not Come to Turkey' from the Center for Combating Disinformation’ Denying Their Claims.
Economy 9 months ago
January in Civil Servants' and Pensions 2026 Raise Becomes Clear: Here is the New Salary Table!
No more posts to display!
Try again.
